Defra’s Main Estimate 2024 to 2025 memorandum
Published 17 July 2024
Overview – The purpose of this memorandum is to provide an overview and analysis of the Resource, Capital and cash sought in the 2024-25 Main Estimate and to demonstrate consistency with the plans approved in the 2021 Spending Review (SR21). It also sets out changes from the 2023-24 Supplementary Estimate (2023-24 final budget) and provides background information.
3.4 Major projects
Defra continues to build its Portfolio and Project Delivery function. The function supports the delivery of our major projects and brings a sustainable uplift to the Department’s project delivery capability, building on the Infrastructure and Projects Authority (IPA) functional standards for project delivery and the project delivery framework.
Within the wider Defra portfolio, we have ten projects on the Government Major Projects Portfolio (GMPP):
Project/Programme (as per the Q3 2023-24 GMPP data) | Joined GMPP | Start Date | End Date | Baseline Whole Life Cost £m |
---|---|---|---|---|
Farming and Countryside Programme (FCP) | Q1 20-21 | 01-May-17 | 31-Dec-28 | 24,875 |
Flood, Coastal Erosion Risk Management 6-year Capital Programme | Q1 23-24 | 01-Apr-20 | 31-Mar-27 | 5,626 |
Science Capability and Animal Health Programme (SCAH) | Q1 20-21 | 01-Apr-21 | 30-Sep-36 | 2,820 |
Nature for Climate Fund Programme (NCF) | Q4 20-21 | 01-Apr-20 | 31-Mar-25 | 928 |
Defra Biosecurity Borders and Trade Programme (BBTP) | Q1 21-22 | 01-Jan-21 | 31-Mar-25 | 902 |
N02 Reduction Programme | Q4 20-21 | 01-Jan-16 | 31-Dec-27 | 883 |
Workplace and Facilities Management Project (WP&FM) | Q2 21-22 | 01-Jun-21 | 31-Oct-24 | 855 |
Collections, Packaging & Reform Programme (CPR) | Q3 21-22 | 02-Apr-18 | 31-Mar-27 | 478 |
Northern Ireland Programme | Q1 21-22 | 01-Jan-21 | 01-Jun-25 | 467 |
Terrestrial Natural Capital and Ecosystem Assessment Programme (tNCEA) | Q4 22-23 | 01-Apr-21 | 01-Apr-25 | 125 |
The complete report may be found here